The Town Hall will allow access to more assets like terrain tiles, decoration tiles and new buildings as you level it up.
You level up your Town Hall with command o!town-boostTH <capsuleAmount>
Lvl | Bldgs | Terrain | Decorations | |
---|---|---|---|---|
1 | ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() | |
2 | ![]() | |||
3 | ![]() ![]() | ![]() | ||
4 | ![]() | |||
5 | ![]() ![]() | |||
6 | ![]() ![]() | |||
7 | ![]() ![]() ![]() ![]() | |||
8 | ![]() | ![]() ![]() | ||
9 | ![]() | ![]() ![]() | ||
10 | ![]() ![]() | |||
11 | ![]() ![]() | |||
12 | ![]() | |||
13 | ![]() | ![]() ![]() ![]() ![]() | ||
14 | ![]() ![]() ![]() ![]() | ![]() | ||
15 | ![]() | ![]() | ||
16 | ![]() ![]() | |||
17 | ![]() | ![]() | ![]() ![]() | |
18 | ![]() | ![]() | ![]() | |
19 | ![]() | ![]() ![]() | ||
20 | ![]() | ![]() ![]() | ![]() | |
21 | ![]() ![]() | |||
22 | ![]() | ![]() | ![]() ![]() ![]() ![]() | ![]() |
23 | ![]() | ![]() ![]() | ||
24 | ![]() ![]() ![]() ![]() | ![]() | ||
25 | ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() | |
26 | ![]() | |||
27 | ![]() | |||
28 | ![]() | |||
30 | ![]() | ![]() | ||
32 | ![]() | ![]() | ||
35 | ![]() | |||
38 | ![]() | |||
42 | ![]() | |||
44 | ![]() | |||
45 | ![]() | |||
48 | ![]() | |||
50 | ![]() |
The Capsule Factory produces capsuledXp. The higher its level, the more capsXp it will yield with time. Level will also increase its capacity to hold the production.
You can level up your building with o!town-boost <slot> <capsAmount>
You can see each of your building's slots with o!buildings
You can collect its production with o!town-collect <slot>. The goods will transfer to the Town Hall.
Lvl | Capacity | Production | - | |
---|---|---|---|---|
1 | ![]() | 1,000 | 100 /hr | - |
2 | 4,000 | 200 /hr | - | |
3 | 9,000 | 400 /hr | - | |
4 | 16,000 | 700 /hr | - | |
5 | ![]() | 25,000 | 1,100 /hr | - |
6 | 36,000 | 1,600 /hr | - | |
7 | 49,000 | 2,100 /hr | - | |
8 | 64,000 | 2,600 /hr | - | |
9 | ![]() | 81,000 | 3,200 /hr | - |
10 | 100,000 | 3,800 /hr | - | |
11 | 121,000 | 4,400 /hr | - | |
12 | 144,000 | 5,000 /hr | - | |
13 | 169,000 | 5,600 /hr | - | |
14 | 196,000 | 6,400 /hr | - | |
15 | 225,000 | 7,200 /hr | - | |
16 | ![]() | 256,000 | 8,000 /hr | - |
17 | 289,000 | 8,800 /hr | - | |
18 | 324,000 | 9,600 /hr | - | |
19 | 361,000 | 10,400 /hr | - | |
20 | 400,000 | 11,200 /hr | - | |
21 | 441,000 | 12,000 /hr | - | |
22 | ![]() | 484,000 | 12,800 /hr | - |
23 | 529,000 | 13,600 /hr | - | |
24 | 576,000 | 14,400 /hr | - | |
25 | 625,000 | 15,200 /hr | - | |
26 | 676,000 | 16,000 /hr | - | |
27 | 729,000 | 16,800 /hr | - | |
28 | ![]() | 784,000 | 17,600 /hr | - |
29 | 841,000 | 18,400 /hr | - | |
30 | 900,000 | 19,200 /hr | - | |
31 | 961,000 | 2,000 /hr | - | |
32 | 1,024,000 | 20,800 /hr | - | |
33 | ![]() | 1,089,000 | 21,600 /hr | - |
34 | 1,156,000 | 22,400 /hr | - | |
35 | 1,225,000 | 23,200 /hr | - | |
36 | 1,296,000 | 24,000 /hr | - | |
37 | ![]() | 1,369,000 | 24,800 /hr | - |
38 | 1,444,000 | 25,600 /hr | - | |
39 | 1,521,000 | 26,400 /hr | - | |
40 | 1,600,000 | 27,200 /hr | - | |
41 | ![]() | 1,681,000 | 28,000 /hr | - |
42 | 1,764,000 | 28,800 /hr | - | |
43 | 1,849,000 | 29,600 /hr | - | |
44 | 1,936,000 | 30,400 /hr | - | |
45 | ![]() | 2,025,000 | 31,200 /hr | - |
46 | 2,116,000 | 32,000 /hr | - | |
47 | 2,209,000 | 33,000 /hr | - | |
48 | ![]() | 2,304,000 | 34,000 /hr | - |
49 | 2,401,000 | 35,000 /hr | - | |
50 | 2,500,000 | 36,000 /hr | - |
The Candy Factory produces candy. At certain levels, its capacity and rate will increase for faster candy yield.
You can level up your building with o!town-boost <slot> <capsAmount>
You can see each of your building's slots with o!buildings
You can collect its production with o!town-collect <slot>. The goods will transfer to the Town Hall.
Lvl | Capacity | Production | - | |
---|---|---|---|---|
1 | ![]() | 1 | 1 Candy every 5 days | - |
10 | 2 | 1 Candy every 5 days | - | |
20 | 3 | 1 Candy every 5 days | - | |
28 | ![]() | 3 | 1 Candy every 4 days | - |
30 | 4 | 1 Candy every 4 days | - | |
34 | ![]() | 4 | 1 Candy every 3 days | - |
38 | ![]() | 4 | 1 Candy every 2 days | - |
40 | ![]() | 5 | 1 Candy every 24 hours | - |
The Mega Factory produces megaXp. At certain levels, its capacity and rate will increase for faster megaXp yield.
You can level up your building with o!town-boost <slot> <capsAmount>
You can see each of your building's slots with o!buildings
You can collect its production with o!town-collect <slot>. The goods will transfer to the Town Hall.
Lvl | Capacity | Production | - | |
---|---|---|---|---|
1 | ![]() | 1,000 | 100 /hr | - |
10 | ![]() | 2,000 | 120 /hr | - |
20 | ![]() | 3,000 | 150 /hr | - |
30 | ![]() | 4,000 | 175 /hr | - |
40 | ![]() | 5,000 | 200 /hr | - |
46 | 6,000 | 200 /hr | - | |
47 | 7,000 | 200 /hr | - | |
48 | 8,000 | 200 /hr | - | |
49 | 9,000 | 200 /hr | - | |
50 | 10,000 | 200 /hr | - |
The Market is useful to transfer mons into it. These mons will be available for other trainers to purchase. At certain levels, its capacity will increase and will be able to hold more mons.
You can level up your building with o!town-boost <slot> <capsAmount>
You can see each of your building's slots with o!buildings
Lvl | Capacity | - | |
---|---|---|---|
1 | ![]() | 6 slots | - |
25 | ![]() | 12 slots | - |
37 | ![]() | 15 slots | - |
40 | ![]() | 18 slots | - |
44 | ![]() | 21 slots | - |
45 | 22 slots | - | |
46 | 23 slots | - | |
47 | 24 slots | - |
The Drive can hold idle pokes. At certain levels, its capacity will increase so more pokes can be transfered in.
You can level up your building with o!town-boost <slot> <capsAmount>
You can see each of your building's slots with o!buildings
Lvl | Capacity | - | |
---|---|---|---|
1 | ![]() | 12 | pokes |
20 | ![]() | 24 | pokes |
25 | ![]() | 36 | pokes |
30 | ![]() | 48 | pokes |
34 | ![]() | 60 | pokes |
38 | ![]() | 72 | pokes |
40 | ![]() | 84 | pokes |
43 | ![]() | 96 | pokes |
44 | 108 | pokes | |
45 | ![]() | 120 | pokes |
46 | 132 | pokes | |
47 | ![]() | 144 | pokes |